search












Heavy-duty body design, widen and heavy fly-wheel with dynamic balancing treatmentCome standard with magnetic starter, which makes starting smootherMximum width of the saw blade can be mounted to 80mm for making straight cutHeavy-duty blade guide structure for a stable performanceCan be customized with inverter to achieve stepless speed regulation.
Inquire now
+Add to cart
+Product Details
Reviews
Inquiry
Products Recommended
MODEL | TB396BG | TB397BG | TB398BG | ||||||
Max.cutting thickness(mm) | 400 | 470 | 520 | ||||||
Max.cutting throat(mm) | 580 | 680 | 780 | ||||||
Linear speed of saw blade (m/s) | 25 | 25 | 25 | ||||||
Rotating speed of fly wheel(RPM) | 640 | 493 | 430 | ||||||
Size of fly wheel(mm) | 0600,width:80mm | 0700,width:80mm | 0800,width:70mm | ||||||
Size of the saw blade (mm) | 4700*70 | 5360*70 | 5880*70 | ||||||
Size of working table(mm) | 900*700*60 | 900*700*60 | 1170*800*70 | ||||||
Tilting angle of working table | 0-45° | 0-45° | 0-45° | ||||||
V-belt model/quantity | B-1650/2 | B-1600/3 | B-1778/3 | ||||||
Motor power(KW) | 5.5 | 5.5/7.5 | 7.5 | ||||||
Overall diamension (mm) | 1300*880*2230 | 1400*910*2350 | 1556*980*2632 | ||||||
Weight (KGS) | 600 | 740 | 870 |
-
Power switch
-
Table top 45° inclined
-
Heavier and wider precision saw wheels, dynamically balanced
-
Saw blade guide post elevating adopts rack and pinion structur
Freouent Asked Ouestion |
Are there any other options? 2. Optional work light for increased work brightness, 3. Optional flat belt for easy hanging of saw blades. |
Can the machine change the voltage? |