search






Strengthen frame structure to ensure the stability of the machine and providestable cutting
Saw wheel is dynamically balanced ensuring stable rotation,saw blade linear speed is up to 25m/s
The saw balde guide adopts rack&pinion lifting structure,which is easy and stable to operate
Comes standard with a plastic push handle and an angle ruler.
Inquire now
+Add to cart
+Product Details
Reviews
Inquiry
Products Recommended
MODEL | 344E | 345E | 346E | 347E | |||
Max.cutting thickness(mm) | 320 | 370 | 450 | 500 | |||
Max.cutting throat(mm) | 380 | 480 | 580 | 680 | |||
Linear speed of saw blade(m/s) | 25 | 25 | 25 | 25 | |||
Rotating speed of fly wheel(RPM) | 1200 | 1000 | 800 | 540 | |||
Size of fly wheel(mm) | 0400,width:35mm | 0500,width:35mm | 0600,width:40mm | 0700,width:40mm | |||
Size of the saw blade(mm) | 3620*16 | 4020*16 | 4660*19 | 5230*19 | |||
Size of working table(mm) | 590*485*55 | 630*525*55 | 700*600*60 | 700*600*60 | |||
Tilting angle of working table | 0-45° | 0-45° | 0-45° | 0-45° | |||
V-belt model/quantity | A-914/2 | A-1000/2 | SPZ-1250/2 | SPZ-1549/2 | |||
Motor power(KW) | 2.2 | 2.2 | 3.0 | 4.0 | |||
Overall diamension(mm) | 800*752*1780 | 916*752*1890 | 975*823*2182 | 1155*923*2380 | |||
Weight (KGS) | 210 | 248 | 368 | 470 |
-
Heavier and wider precision saw wheels, dynamically balanced
-
Table top 45° inclined
-
European saw blade guide. High stability and wear resistance
-
Come standard with quick tension for easy changing of saw blade
Freouent Asked Ouestion |
Are there any other options? 2. Optional work light for increased work brightness, 3. Optional flat belt for easy hanging of saw blades. |
Can the machine change the voltage? |