search




Product Details
Reviews
Inquiry
Products Recommended
MODEL | TB15 | ||
Max.cutting thickness(mm) | 250 | Size of working table(mm) | 548*400*35 |
Max.cutting throat(mm) | 375 | Titing angle of working table | -17-45° |
Linear speed of saw blade(m/s) | 11/16 | V-belt model/quantity | SPJ-680/1 |
Rotating speed of fly wheel (RPM) | 560/830 | Motor power(KW) | 1.5 |
Size of fly wheel(mm) | 0380,width:40mm | Overall diamension(mm) | 1150*500*1900 |
Size ofthe saw blade(mm) | 2895*13 | Weight(KGS) | 106 |
-
Come standard with angle fence
-
Toolless adjusting saw blade guide
-
Dynamic balanced fly-wheel
-
-17 to 45° working table tilting
Freouent Asked Ouestion |
Are there any other options? 2. Optional work light for increased work brightness, 3. Optional flat belt for easy hanging of saw blades. |
Can the machine change the voltage? |