search
-
Home>
-
Products>
-
SLIDING TABLE SAW>








Product Details
Reviews
Inquiry
Products Recommended
Product Details
Planer | Unit | C400 | C300 |
Working table | mm | 400x1800 | 300x1500 |
Cutter block diameter | mm | 70 | 70 |
Cutterblock rotation speed | r.p.m | 5700 | 5700 |
Dimensions knives(3 knives) | mm | 400x25x3 | 300x20x3(300x25x3) |
Max table adjustement | mm | 4 | 4 |
Thicknesser | |||
Working table | mm | 400x760 | 300x660 |
Feeding speed | m/1' | 7 | 7 |
Working height | mm | 4-220 | 4-220 |
Mortiser | |||
Working table | mm | 250x500 | 250x500 |
Ale Longitudinal//Trasversal/Vertical stroke | mm | 205/95/90 | 205/95/90 |
Churck (M18*1.5-S) | mm | 0-16 | 0-16 |
Circular saw | |||
Working table | mm | 326x1112 | 220x1000 |
Shaft rotation/Engraver speed | r.p.m. | 4500/7000 | 4500/7000 |
Blade diameter | mm | 300x30 | 250x30 |
Cutting height at 45°/90° | mm | 75/95 | 50/80 |
Max distance between blade and fence | mm | 730 | 500 |
Engraver blade diameter | mm | 90x22 | 90x22 |
Shaper | |||
Working tables | mm | 290x1112 | 220x1000 |
Shaft rotation speeds | r.p.m. | 2000/3100/4400/7000 | 2000/3100/4400/7000 |
Standard shaft diameter | mm | 30/35/50 | 30/35/50 |
Shaft vertical stroke | mm | 115 | 115 |
Max.tool diameter | mm | 180 | 160 |
Max.tenoning depth | mm | 65 | 55 |
Standard accessories | |||
3-phase motor power | HP-KW | 4,0-3,0 | 3,0-2,2 |
Carriage dimensions | mm | 1800x315 | 1250x315 |
Weight | kg | 680 | 560 |
Optional accessories | |||
Single-phase motor | HP-kW | 4,0-3,0 | 3,0-2,2 |
Increased 3-phase motor | HP-kW | 5,5-4,0 | 4,0-3,0 |
Dimension Carriage | mm | 2200/2600 | 1600/1800/2000/2200 |
-
Mortiser
-
Circular saw
-
Surface planer
-
Thickness planer
-
Shaper
Packaging Photo |
Reviews
Inquiry
Products Recommended