search


High-Efficiency Multi-Blade Rip Saw for Precision Wood Plank Cutting
Enhance your wood processing with our advanced Multi-Blade Rip Saw, designed for efficient and precise plank cutting. Featuring multiple blades, this saw cuts through various wood types, significantly reducing cutting time. It ensures consistent plank thickness and quality, ideal for large-scale projects. Safety features include blade guards, emergency stops, and anti-kickback mechanisms. With a user-friendly interface for easy blade adjustments, this saw is perfect for furniture makers, construction businesses, and lumber mills seeking to streamline operations and improve product quality.
Inquire now
+Add to cart
+Product Details
Reviews
Inquiry
Products Recommended
Model | MF60 | MF80 | MF100 | MF120 | MF150 |
Feed length | 35-400cm | 40-400cm | 45-400cm | 50-400cm | 55-400cm |
Feed thickness | 2-6cm | 2-8cm | 2-10cm | 2-12cm | 3-15cm |
Feed width | Limited 25cm Unlimited width | ||||
Main motor power | 15+15kw | 18.5+15kw | 18.5+18.5kw | 18.5+18.5kw | 22+22kw |
Feeding motor power | 1.1kw | 1.1kw | 1.1kw | 1.5kw | 1.5kw |
Spindle diameter | 50mm | 50mm | 50mm | 50mm | 50mm |
Cooling method | shaft water cooling | shaft water cooling | shaft water cooling | shaft water cooling | shaft water cooling |
Feeding speed | 0-18m/min | 0-18m/min | 0-18m/min | 0-18m/min | 0-16m/min |
Spindle speed | 3400r/min | 3400r/min | 3400r/min | 3200r/min | 3000r/min |
Saw Blade Specifications | 160*50*1.6 | 180*50*1.8 | 205*50*2.2 | 230*50*2.4 | 255*50*2.4 |
Size | 2000*1000*1450mm | 2000*1000*1500mm | 2050*1050*1600mm | 2100*1100*1600mm | 2100*1100*1650mm |
-
Control panel
-
Internal composition
-
Feed wheel
-
Upper and lower double spindle
-
Lifting device
-
Saw Blade Spacer
Processing Effect | |
![]() |